Beyblade Channel is presented to you all by the World Beyblade Organization. 3d lut creator 1.52. Please check us out at previous version of this vid.
- I'm really interested in psychology, and instead of tending to my responsibilities, I spent my time figuring out Myers Briggs personality types for the Beyblade Burst crew. This is what I came up with: Valt: ESFP. Rantaro (Kumicho): ENFP.
- Bakuten Shoot Beyblade Characters. Beyblade Burst Characters. Beyblade Burst Rise Characters. Beyblade Burst Surge Characters. Beyblade Burst Turbo Characters. Beyblade: Fierce Battle Characters.
- The first Balance type Beyblade on our list is a really good one. The TakaraTomy 4D Metal Fusion Death combines everything you love about Defense, Attack, and Stamina Beyblades. This best beyblades of all times have a tip that is protected with Rubber Defense Flat (RDF) material which enhances defense and attack system of the device.
- Lastly, in our Beyblade type’s category, there’s the Balance type Beyblade also known as the combination type Bey. Unlike the rest of the Beyblades, this one is more of a combination of the other three. Some balance type Beyblades combine the features and performance of two Beyblades (such as Attack and Defense or Attack/Defense and Stamina).
Beyblade is a Japanese animated television series and has over 600 episodes.
What Is The Best Beyblade Type
Main series overview[edit]
No. | Title | Episodes | Run | Director | Studio | Network | |
---|---|---|---|---|---|---|---|
Beyblade | |||||||
1 | Beyblade | 51 | January 8, 2001 – December 24, 2001 | Toshifumi Kawase | Madhouse | TV Tokyo | |
2 | Beyblade V-Force | 51 | January 7, 2002 – December 30, 2002 | Yoshio Takeuchi | Nippon Animation | ||
3 | Beyblade G-Revolution | 52 | January 6, 2003 – December 29, 2003 | Mitsuo Hashimoto | |||
Beyblade: Metal Saga | |||||||
4 | Beyblade: Metal Fusion | 51 | April 5, 2009 – March 28, 2010 | Kunihisa Sugishima | Tatsunoko | TV Tokyo | |
5 | Beyblade: Metal Masters | 51 | April 4, 2010 – March 27, 2011 | SynergySP | |||
6 | Beyblade: Metal Fury | 52 | April 3, 2011 – April 1, 2012 | ||||
7 | Beyblade: Shogun Steel | 45 | April 8, 2012 – December 23, 2012 | TXN (TV Tokyo) | |||
Beyblade Burst | |||||||
8 | Beyblade Burst | 51 | April 4, 2016 – March 27, 2017 | Katsuhito Akiyama | OLM | TXN (TV Tokyo) | |
9 | Beyblade Burst Evolution | 51 | April 3, 2017 – March 26, 2018 | ||||
10 | Beyblade Burst Turbo | 51 | April 2, 2018 – March 25, 2019 | ||||
11 | Beyblade Burst Rise (ONA) | 52 | April 5, 2019 – March 27, 2020 | YouTube | |||
12 | Beyblade Burst Surge (ONA) | 52 | April 3, 2020 – March 19, 2021 | ||||
13 | Beyblade Burst Dynamite Battle (ONA) | 7 | April 2, 2021 – | ||||
Total | 613 | January 8, 2001–present | - |
Episode list[edit]
Beyblade[edit]
- List of original Beyblade episodes
Beyblade: Metal Fusion[edit]
- List of Beyblade: Metal Saga episodes
Beyblade Burst[edit]
What Are The 4 Types Of Beyblades
- List of Beyblade Burst episodes
References[edit]
Beyblade Balance Types List
1password v7.2.5 [latest]. Ocz revodrive 3 driver.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Beyblade_episodes&oldid=1022965210'